<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; hubble telescope</title>
	<atom:link href="http://www.astrobebop.com/blog/tag/hubble-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Amazing Images: Hubble Opens New Eyes on the Universe</title>
		<link>http://www.astrobebop.com/blog/2009/amazing-images-hubble-opens-new-eyes-on-the-universe/</link>
		<comments>http://www.astrobebop.com/blog/2009/amazing-images-hubble-opens-new-eyes-on-the-universe/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:37:16 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Carina Nebula]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[Omega Centauri]]></category>
		<category><![CDATA[STScl]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=421</guid>
		<description><![CDATA[Scientists have concluded the checkout period for NASA&#8217;s Hubble Space Telescope and now are revealing images showcasing the power of the much-improved observatory. This video chronicles the checkout period after Hubble&#8217;s Servicing Mission 4. Also included is the unexpected diversion from the usual calibration procedures to focus the telescope on a possible comet collision on [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have concluded the checkout period for NASA&#8217;s Hubble Space Telescope and now are revealing images showcasing the power of the much-improved observatory. This video chronicles the checkout period after Hubble&#8217;s Servicing Mission 4. Also included is the unexpected diversion from the usual calibration procedures to focus the telescope on a possible comet collision on the planet Jupiter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/amazing-images-hubble-opens-new-eyes-on-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Images From Reloaded Hubble Telescope</title>
		<link>http://www.astrobebop.com/blog/2009/first-images-from-reloaded-hubble-telescope/</link>
		<comments>http://www.astrobebop.com/blog/2009/first-images-from-reloaded-hubble-telescope/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:17:04 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[hubble telescope]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=418</guid>
		<description><![CDATA[These are the first images from the Hubble Space Telescope after a billion-dollar repair that included installing new cameras and replacing broken parts. 09.09.09 Source: Associated Press]]></description>
			<content:encoded><![CDATA[<p>These are the first images from the Hubble Space Telescope after a billion-dollar repair that included installing new cameras and replacing broken parts. 09.09.09</p>
<p>Source: Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/first-images-from-reloaded-hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->