<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; moon</title>
	<atom:link href="http://www.astrobebop.com/blog/tag/moon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>CNN: NASA discovered water on Moon LCROSS interview</title>
		<link>http://www.astrobebop.com/blog/2009/cnn-nasa-discovered-water-on-moon-lcross-interview/</link>
		<comments>http://www.astrobebop.com/blog/2009/cnn-nasa-discovered-water-on-moon-lcross-interview/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:49:28 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Anthony Colaprete]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=487</guid>
		<description><![CDATA[Anthony Colaprete, the LCROSS principal investigator explains how NASA found water on Moon &#8211; CNN interview]]></description>
			<content:encoded><![CDATA[<p>Anthony Colaprete, the LCROSS principal investigator explains how NASA found water on Moon &#8211; CNN interview</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/cnn-nasa-discovered-water-on-moon-lcross-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astrobotic Technology&#8217;s Mission and Vision</title>
		<link>http://www.astrobebop.com/blog/2009/astrobotic-technologys-mission-and-vision/</link>
		<comments>http://www.astrobebop.com/blog/2009/astrobotic-technologys-mission-and-vision/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:46:00 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Astrobotic Technology]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=457</guid>
		<description><![CDATA[Team and Project Members explain Astrobotic Technology&#8217;s vision for commercial lunar exploration. Source: astrobotictechnology.com]]></description>
			<content:encoded><![CDATA[<p>Team and Project Members explain Astrobotic Technology&#8217;s vision for commercial lunar exploration.</p>
<p>Source: astrobotictechnology.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/astrobotic-technologys-mission-and-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s LRO and LCROSS Missions: Lunar Impact &#8211; Oct. 9, 2009</title>
		<link>http://www.astrobebop.com/blog/2009/nasas-lro-and-lcross-missions-lunar-impact-oct-9-2009/</link>
		<comments>http://www.astrobebop.com/blog/2009/nasas-lro-and-lcross-missions-lunar-impact-oct-9-2009/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 22:53:35 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=450</guid>
		<description><![CDATA[NASA, along with just about everyone else down here on Earth, is looking to see if there is water on the Moon.]]></description>
			<content:encoded><![CDATA[<p>NASA, along with just about everyone else down here on Earth, is looking to see if there is water on the Moon. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nasas-lro-and-lcross-missions-lunar-impact-oct-9-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lunar Reconnaissance Orbiter (LRO) Early Results Visuals on South Pole of Moon</title>
		<link>http://www.astrobebop.com/blog/2009/lunar-reconnaissance-orbiter-lro-early-results-visuals-on-south-pole-of-moon/</link>
		<comments>http://www.astrobebop.com/blog/2009/lunar-reconnaissance-orbiter-lro-early-results-visuals-on-south-pole-of-moon/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 10:23:57 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[Lunar Reconnaissance Orbiter]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=428</guid>
		<description><![CDATA[9.17.09 NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) spacecraft, having successfully completed its testing and calibration phase, is already making significant progress on the most detailed atlas of the moon&#8217;s south pole to date. The following visuals show early observations from LRO suite of scientific instruments including topography, temperature, neutron detection, and radar maps.]]></description>
			<content:encoded><![CDATA[<p>9.17.09</p>
<p>NASA&#8217;s Lunar Reconnaissance Orbiter (LRO) spacecraft, having successfully completed its testing and calibration phase, is already making significant progress on the most detailed atlas of the moon&#8217;s south pole to date. The following visuals show early observations from LRO suite of scientific instruments including topography, temperature, neutron detection, and radar maps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/lunar-reconnaissance-orbiter-lro-early-results-visuals-on-south-pole-of-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCROSS: A First Step in the Return to the Moon</title>
		<link>http://www.astrobebop.com/blog/2009/lcross-a-first-step-in-the-return-to-the-moon/</link>
		<comments>http://www.astrobebop.com/blog/2009/lcross-a-first-step-in-the-return-to-the-moon/#comments</comments>
		<pubDate>Sat, 05 Sep 2009 04:59:46 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[LCROSS]]></category>
		<category><![CDATA[Lunar Crater Observation and Sensing Satellite]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=412</guid>
		<description><![CDATA[The mission objectives for the Lunar Crater Observation and Sensing Satellite (LCROSS) include confirming the presence or absence of water ice in a permanently shadowed crater at the Moons South Pole. The identification of water is very important to the future of human activities on the Moon. LCROSS will excavate the permanently dark floor of [...]]]></description>
			<content:encoded><![CDATA[<p>The mission objectives for the Lunar Crater Observation and Sensing Satellite (LCROSS) include confirming the presence or absence of water ice in a permanently shadowed crater at the Moons South Pole.</p>
<p>The identification of water is very important to the future of human activities on the Moon. LCROSS will excavate the permanently dark floor of one of the Moons polar craters with two heavy impactors in 2009 to test the theory that ancient ice lies buried there.</p>
<p>NASA Ames Research Center, Moffett Field, Calif., is managing the mission, conducting mission operations, and has developed the payload instruments, while Northrop Grumman designed and built the spacecraft for this innovative mission.</p>
<p>For more information, please visit: <a href="http://www.nasa.gov/lcross" target=blank>www.nasa.gov/lcross</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/lcross-a-first-step-in-the-return-to-the-moon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Remembering Walter Cronkite</title>
		<link>http://www.astrobebop.com/blog/2009/remembering-walter-cronkite/</link>
		<comments>http://www.astrobebop.com/blog/2009/remembering-walter-cronkite/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 21:04:41 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[walter cronkite]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=326</guid>
		<description><![CDATA[Walter Cronkite compilation. Source: NASA Television]]></description>
			<content:encoded><![CDATA[<p>Walter Cronkite compilation.</p>
<p>Source: NASA Television</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/remembering-walter-cronkite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Video: The 40th Anniversary of Apollo 11</title>
		<link>http://www.astrobebop.com/blog/2009/nasa-video-the-40th-anniversary-of-apollo-11/</link>
		<comments>http://www.astrobebop.com/blog/2009/nasa-video-the-40th-anniversary-of-apollo-11/#comments</comments>
		<pubDate>Sat, 18 Jul 2009 02:42:17 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[buzz aldrin]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Neil Armstrong]]></category>
		<category><![CDATA[walter cronkite]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=319</guid>
		<description><![CDATA[This short video montage honors the events of the Apollo 11 Mission. To commemorate the 40th anniversary of Apollo 11, NASA released partially restored video of a series of 15 memorable moments from the July 20 moonwalk. The source material for the restoration project is the best of the available broadcast-format video. Lowry Digital, Burbank, [...]]]></description>
			<content:encoded><![CDATA[<p>This short video montage honors the events of the Apollo 11 Mission.</p>
<p>To commemorate the 40th anniversary of Apollo 11, NASA released partially restored video of a series of 15 memorable moments from the July 20 moonwalk. The source material for the restoration project is the best of the available broadcast-format video. Lowry Digital, Burbank, Calif., is significantly enhancing the video using the company’s proprietary software technology and other restoration techniques. The video is part of a larger restoration project that will be completed in September and provide a newly restored high definition video of the entire Apollo 11 moonwalk. The completed restoration will provide the public with the highest quality video of this historic event.</p>
<p>Source: NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nasa-video-the-40th-anniversary-of-apollo-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination Moon, four decades on&#8230;</title>
		<link>http://www.astrobebop.com/blog/2009/destination-moon-four-decades-on/</link>
		<comments>http://www.astrobebop.com/blog/2009/destination-moon-four-decades-on/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 20:48:36 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Apollo 11]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[Neil Armstrong]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=304</guid>
		<description><![CDATA[It has been 40 years since Apollo 11&#8242;s Eagle lander touched down on the surface of the Moon. For decades after Neil Armstrong took his &#8216;one small step for man&#8217; it seemed Earth&#8217;s closest space neighbour had lost some of its shine for exploration. But in recent years, mankind has started taking a &#8216;giant leap&#8217; [...]]]></description>
			<content:encoded><![CDATA[<p>It has been 40 years since Apollo 11&#8242;s Eagle lander touched down on the surface of the Moon.<br />
For decades after Neil Armstrong took his &#8216;one small step for man&#8217; it seemed Earth&#8217;s closest space neighbour had lost some of its shine for exploration.</p>
<p>But in recent years, mankind has started taking a &#8216;giant leap&#8217; once more.</p>
<p>Source: Euronews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/destination-moon-four-decades-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Probe KAGUYA Reveals the Moon in High Definition</title>
		<link>http://www.astrobebop.com/blog/2009/japanese-probe-kaguya-reveals-the-moon-in-high-definition/</link>
		<comments>http://www.astrobebop.com/blog/2009/japanese-probe-kaguya-reveals-the-moon-in-high-definition/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:07:20 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[KAGUYA]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=178</guid>
		<description><![CDATA[Japanese Aerospace Exploration Agency (JAXA) was prescient enough to equip KAGUYA with a pair of HD cameras that have managed to collect some stunning footage.]]></description>
			<content:encoded><![CDATA[<p>Japanese Aerospace Exploration Agency (JAXA) was prescient enough to equip KAGUYA with a pair of HD cameras that have managed to collect some stunning footage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/japanese-probe-kaguya-reveals-the-moon-in-high-definition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#124; Lunar Reconnaissance Orbiter: Mapping Our Future</title>
		<link>http://www.astrobebop.com/blog/2009/nasa-lunar-reconnaissance-orbiter-mapping-our-future/</link>
		<comments>http://www.astrobebop.com/blog/2009/nasa-lunar-reconnaissance-orbiter-mapping-our-future/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 19:48:40 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[LRO]]></category>
		<category><![CDATA[moon]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=170</guid>
		<description><![CDATA[The Lunar Reconnaissance Orbiter (LRO) is the first mission in NASA&#8217;s planned return to the moon. LRO is an unmanned mission to create the comprehensive atlas of the moon&#8217;s features and resources necessary to design all future lunar exploration efforts. LRO focuses on the selection of safe landing sites, identification of lunar resources and the [...]]]></description>
			<content:encoded><![CDATA[<p>The Lunar Reconnaissance Orbiter (LRO) is the first mission in NASA&#8217;s planned return to the moon. LRO is an unmanned mission to create the comprehensive atlas of the moon&#8217;s features and resources necessary to design all future lunar exploration efforts. LRO focuses on the selection of safe landing sites, identification of lunar resources and the study of how lunar radiation will affect humans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nasa-lunar-reconnaissance-orbiter-mapping-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
