<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; NASA</title>
	<atom:link href="http://www.astrobebop.com/blog/tag/nasa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NASA &#8211; Clear Views of Apollo 12, 14, and 17 Sites</title>
		<link>http://www.astrobebop.com/blog/2011/nasa-clear-views-of-apollo-12-14-and-17-sites/</link>
		<comments>http://www.astrobebop.com/blog/2011/nasa-clear-views-of-apollo-12-14-and-17-sites/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:00:50 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Apollo Missions]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=682</guid>
		<description><![CDATA[via NASAexplorer]]></description>
			<content:encoded><![CDATA[<p>via <strong><a id="watch-username" href="http://www.youtube.com/user/NASAexplorer" rel="author"><strong>NASAexplorer</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/nasa-clear-views-of-apollo-12-14-and-17-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA&#8217;s Glory Spacecraft mission to study Sun and Earth climate</title>
		<link>http://www.astrobebop.com/blog/2011/nasas-glory-spacecraft-mission-to-study-sun-and-earth-climate/</link>
		<comments>http://www.astrobebop.com/blog/2011/nasas-glory-spacecraft-mission-to-study-sun-and-earth-climate/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:21:04 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=645</guid>
		<description><![CDATA[via NASAKennedy]]></description>
			<content:encoded><![CDATA[<p>via <a id="watch-username" rel="author" href="http://www.youtube.com/user/NASAKennedy"><strong>NASAKennedy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/nasas-glory-spacecraft-mission-to-study-sun-and-earth-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Finds Most Distant Galaxy Ever Seen in Universe</title>
		<link>http://www.astrobebop.com/blog/2011/hubble-finds-most-distant-galaxy-ever-seen-in-universe/</link>
		<comments>http://www.astrobebop.com/blog/2011/hubble-finds-most-distant-galaxy-ever-seen-in-universe/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:41:19 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=641</guid>
		<description><![CDATA[via NASAtelevision]]></description>
			<content:encoded><![CDATA[<p>via <a id="watch-username" href="http://www.youtube.com/user/NASAtelevision"><strong>NASAtelevision</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/hubble-finds-most-distant-galaxy-ever-seen-in-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-lapse: Preparing Robonaut 2 for Space Flight</title>
		<link>http://www.astrobebop.com/blog/2010/time-lapse-preparing-robonaut-2-for-space-flight/</link>
		<comments>http://www.astrobebop.com/blog/2010/time-lapse-preparing-robonaut-2-for-space-flight/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 05:23:06 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robonaut 2]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=626</guid>
		<description><![CDATA[This is a cool time-lapse for Robonaut 2 prep for space.  Nice soundtrack too. via ReelNASA]]></description>
			<content:encoded><![CDATA[<p>This is a cool time-lapse for Robonaut 2 prep for space.  Nice soundtrack too.</p>
<p>via <a href="http://www.youtube.com/user/ReelNASA">ReelNASA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/time-lapse-preparing-robonaut-2-for-space-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA to send Robonaut 2 to the International Space Station</title>
		<link>http://www.astrobebop.com/blog/2010/nasa-sends-robonaut-2-to-the-international-space-station/</link>
		<comments>http://www.astrobebop.com/blog/2010/nasa-sends-robonaut-2-to-the-international-space-station/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 21:54:13 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[International Space Station]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Robonaut 2]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=622</guid>
		<description><![CDATA[NASA will launch the first human-like robot to space this year to become a permanent resident of the International Space Station. Robonaut 2, or R2, was developed jointly by NASA and General Motors under a cooperative agreement to develop a robotic assistant that can work alongside humans, whether they are astronauts in space or workers [...]]]></description>
			<content:encoded><![CDATA[<p>NASA will launch the first human-like robot to space this year to become  a permanent resident of the International Space Station. Robonaut 2, or  R2, was developed jointly by NASA and General Motors under a  cooperative agreement to develop a robotic assistant that can work  alongside humans, whether they are astronauts in space or workers at GM  manufacturing plants on Earth. via <a href="http://www.youtube.com/user/ReelNASA"><strong>ReelNASA</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/nasa-sends-robonaut-2-to-the-international-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#8211; Lots of Water Discovered on Moon</title>
		<link>http://www.astrobebop.com/blog/2010/nasa-lots-of-water-discovered-on-moon/</link>
		<comments>http://www.astrobebop.com/blog/2010/nasa-lots-of-water-discovered-on-moon/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 07:13:21 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[water on moon]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=616</guid>
		<description><![CDATA[Scientists discover a billion gallons of water in just one lunar crater. via istreamnews]]></description>
			<content:encoded><![CDATA[<p>Scientists discover a billion gallons of water in just one lunar crater.</p>
<p>via istreamnews</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/nasa-lots-of-water-discovered-on-moon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Accidental Video Art &#8211; STS-124 Launch</title>
		<link>http://www.astrobebop.com/blog/2010/nasa-accidental-video-art-sts-124-launch/</link>
		<comments>http://www.astrobebop.com/blog/2010/nasa-accidental-video-art-sts-124-launch/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 03:41:34 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Spacecrafts]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[STS-124]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=602</guid>
		<description><![CDATA[STS-124 Launch w/ Sound, the awesomeness of this video starts at 1:55 This clip was shot during STS-124, a mission flown by the shuttle Atlantis to deliver a new Japanese module to the International Space Station. via PBS.org ﻿]]></description>
			<content:encoded><![CDATA[<h4 id="watch-headline-title">STS-124 Launch w/ Sound, the awesomeness of this video starts at 1:55</h4>
<p>This clip was shot during <a href="http://en.wikipedia.org/wiki/STS-124">STS-124</a>, a mission flown by the shuttle Atlantis to deliver a new <a href="http://en.wikipedia.org/wiki/Japanese_Experiment_Module">Japanese module</a> to the International Space Station.</p>
<p>via <a href="http://www.pbs.org/wgbh/nova/insidenova/2010/08/what-were-watching-nasas-accidental-video-art.html" target="_blank">PBS.org</a></p>
<p>﻿</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/nasa-accidental-video-art-sts-124-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GM and NASA Take Giant Leap in Robotic Technology</title>
		<link>http://www.astrobebop.com/blog/2010/gm-and-nasa-take-giant-leap-in-robotic-technology/</link>
		<comments>http://www.astrobebop.com/blog/2010/gm-and-nasa-take-giant-leap-in-robotic-technology/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 11:42:48 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Robotics]]></category>
		<category><![CDATA[general motors]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[R2 humanoid robot]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=570</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/gm-and-nasa-take-giant-leap-in-robotic-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Birthday to the Hubble Space Telescope</title>
		<link>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/</link>
		<comments>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:31:29 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=540</guid>
		<description><![CDATA[ScienceMagazine — April 24, 2010 — 20 years ago, on the 24 April 1990, the Space Shuttle Discovery launched the Hubble Space Telescope, a joint NASA-ESA mission. Its discoveries have resulted in, quite probably, the most significant advances in astronomy since Galileo&#8217;s telescope&#8230; Source: ScienceMagazine]]></description>
			<content:encoded><![CDATA[<p>ScienceMagazine  —  April 24, 2010  — 20 years ago, on the 24 April 1990, the Space Shuttle Discovery launched the Hubble Space Telescope, a joint NASA-ESA mission. Its discoveries have resulted in, quite probably, the most significant advances in astronomy since Galileo&#8217;s telescope&#8230;</p>
<p>Source: ScienceMagazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Day of Remembrance</title>
		<link>http://www.astrobebop.com/blog/2010/nasa-day-of-remembrance/</link>
		<comments>http://www.astrobebop.com/blog/2010/nasa-day-of-remembrance/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:15:32 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[Apollo 1]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Columbia]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=531</guid>
		<description><![CDATA[NASA Day of Remembrance commemorates the fallen heroes of Apollo1, Challenger, and Columbia.]]></description>
			<content:encoded><![CDATA[<p>NASA Day of Remembrance commemorates the fallen heroes of Apollo1, Challenger, and Columbia. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/nasa-day-of-remembrance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
