<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; Astronomy</title>
	<atom:link href="http://www.astrobebop.com/blog/topics/astronomy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Introduction to Theoretical Astrophysics &#8211; Kavli Foundation</title>
		<link>http://www.astrobebop.com/blog/2011/introduction-to-theoretical-astrophysics-kavli-foundation/</link>
		<comments>http://www.astrobebop.com/blog/2011/introduction-to-theoretical-astrophysics-kavli-foundation/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:05:16 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Dark Matter]]></category>
		<category><![CDATA[Kavli Foundation]]></category>
		<category><![CDATA[Theoretical Astrophysics]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=685</guid>
		<description><![CDATA[&#160; via KavliFoundation]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>via <strong><a id="watch-username" href="http://www.youtube.com/user/KavliFoundation" rel="author"><strong>KavliFoundation</strong></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/introduction-to-theoretical-astrophysics-kavli-foundation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Known Universe from Hayden Planetarium (AMNH)</title>
		<link>http://www.astrobebop.com/blog/2010/the-known-universe-from-hayden-planetarium-amnh/</link>
		<comments>http://www.astrobebop.com/blog/2010/the-known-universe-from-hayden-planetarium-amnh/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:57:35 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[AMNH]]></category>
		<category><![CDATA[Hayden Planetarium]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=535</guid>
		<description><![CDATA[The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated [...]]]></description>
			<content:encoded><![CDATA[<p>The Known Universe takes viewers from the Himalayas through our atmosphere and the inky black of space to the afterglow of the Big Bang. Every star, planet, and quasar seen in the film is possible because of the world&#8217;s most complete four-dimensional map of the universe, the Digital Universe Atlas that is maintained and updated by astrophysicists at the American Museum of Natural History. The new film, created by the Museum, is part of an exhibition, Visions of the Cosmos: From the Milky Ocean to an Evolving Universe, at the Rubin Museum of Art in Manhattan through May 2010. </p>
<p>Source: <a href="http://www.haydenplanetarium.org/universe">http://www.haydenplanetarium.org/universe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/the-known-universe-from-hayden-planetarium-amnh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Citizen Sky Project &#8211; Epsilon Aurigae</title>
		<link>http://www.astrobebop.com/blog/2009/the-citizen-sky-project-epsilon-aurigae/</link>
		<comments>http://www.astrobebop.com/blog/2009/the-citizen-sky-project-epsilon-aurigae/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 08:05:11 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[AAVSO]]></category>
		<category><![CDATA[citizen sky]]></category>
		<category><![CDATA[eps aur]]></category>
		<category><![CDATA[Epsilon Aurigae]]></category>
		<category><![CDATA[variable stars]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=402</guid>
		<description><![CDATA[A brief description of the AAVSO&#8217;s new citizen science (astronomy) project &#8211; Citizen Sky. www.citizensky.org Want to help solve a 175-year-old mystery? You can contribute to the understanding of the universe that we all share. Help us solve the mystery of epsilon Aurigae, a star that has baffled scientists since 1821. You dont need any [...]]]></description>
			<content:encoded><![CDATA[<p>A brief description of the AAVSO&#8217;s new citizen science (astronomy) project &#8211; Citizen Sky. <a href="http://www.citizensky.org" target="_blank">www.citizensky.org</a></p>
<p>Want to help solve a 175-year-old mystery?</p>
<p>You can contribute to the understanding of the universe that we all share.</p>
<p>Help us solve the mystery of epsilon Aurigae, a star that has baffled scientists since 1821. You dont need any prior scientific training— we will give you all of the tools you need to become a citizen scientist.</p>
<p>Everyone, regardless of science background, can play a role in the Citizen Sky Project discover yours! Get involved and you can do things like: Learn about Astronomy, Observe Stars, Collaborate with Others, Create Theories, Study Data, and even Publish Papers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/the-citizen-sky-project-epsilon-aurigae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macworld Video: iPhone Astronomy Apps</title>
		<link>http://www.astrobebop.com/blog/2009/macworld-video-iphone-astronomy-apps/</link>
		<comments>http://www.astrobebop.com/blog/2009/macworld-video-iphone-astronomy-apps/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:13:14 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[iPhone Astronomy Apps]]></category>
		<category><![CDATA[Pocket Universe]]></category>
		<category><![CDATA[Space Geek]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=356</guid>
		<description><![CDATA[Roman Loyola takes a look at three astronomy apps for the iPhone: Planets, Pocket Universe, and Space Geek. Source: http://www.youtube.com/user/macworld]]></description>
			<content:encoded><![CDATA[<p>Roman Loyola takes a look at three astronomy apps for the iPhone: Planets, Pocket Universe, and Space Geek.</p>
<p>Source: <a href="http://www.youtube.com/user/macworld">http://www.youtube.com/user/macworld</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/macworld-video-iphone-astronomy-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century&#8217;s longest total solar eclipse</title>
		<link>http://www.astrobebop.com/blog/2009/centurys-longest-total-solar-eclipse/</link>
		<comments>http://www.astrobebop.com/blog/2009/centurys-longest-total-solar-eclipse/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 05:58:54 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astronomy]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=330</guid>
		<description><![CDATA[Millions have gathered across Asia to watch the sun disappear and the sky fade to near darkness during the century&#8217;s longest total solar eclipse. July 22, 2009]]></description>
			<content:encoded><![CDATA[<p>Millions have gathered across Asia to watch the sun disappear and the sky fade to near darkness during the century&#8217;s longest total solar eclipse. July 22, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/centurys-longest-total-solar-eclipse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Year of Astronomy 2009 Overview</title>
		<link>http://www.astrobebop.com/blog/2009/international-year-of-astronomy-2009-overview/</link>
		<comments>http://www.astrobebop.com/blog/2009/international-year-of-astronomy-2009-overview/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 18:13:26 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astronomy]]></category>
		<category><![CDATA[IYA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=279</guid>
		<description><![CDATA[The vision of the International Year of Astronomy 2009 is to help the citizens of the world rediscover their place in the Universe through the day- and night time sky, and thereby engage a personal sense of wonder and discovery. All humans should realize the impact of astronomy and basic sciences on our daily lives, [...]]]></description>
			<content:encoded><![CDATA[<p>The vision of the International Year of Astronomy 2009 is to help the citizens of the world rediscover their place in the Universe through the day- and night time sky, and thereby engage a personal sense of wonder and discovery. All humans should realize the impact of astronomy and basic sciences on our daily lives, and understand better how scientific knowledge can contribute to a more equitable and peaceful society. For more information <a href="http://www.astronomy2009.org" target="_blank">www.astronomy2009.org</a></p>
<p>Credit: International Year of Astronomy 2009, IAU and UNESCO<br />
Visual design: Martin Kornmesser &#038; Luis Calçada<br />
Music and Sound Effects: MoveTwo (Axel Kornmesser &#038; Markus Löffler)<br />
Footage and photos: Gemini Observatory (Kirk Pu&#8217;uohau-Pummill/Peter Michaud), CFHT (Jean-Charles Cuillandre), TWAN (Babak Tafreshi, Laurent Laveder), Martin Kornmesser (ESA/Hubble), NASA, NASA/ESA Hubble Space Telescope, ESA/Mars Express, Kevin Govender, NASA/Spitzer Space Telescope, ESO/VLT/ALMA, &#038; Akira Fujii<br />
Project lead: Lars Lindberg Christensen (ESA/Hubble)<br />
Category:  Education</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/international-year-of-astronomy-2009-overview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Trek&#8217;s Warp Drive: Are We There Yet?</title>
		<link>http://www.astrobebop.com/blog/2009/star-treks-warp-drive-are-we-there-yet/</link>
		<comments>http://www.astrobebop.com/blog/2009/star-treks-warp-drive-are-we-there-yet/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 21:50:17 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophysics]]></category>
		<category><![CDATA[Marc Millis]]></category>
		<category><![CDATA[star trek]]></category>
		<category><![CDATA[warp drive]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=227</guid>
		<description><![CDATA[Marc Millis, former head of NASA&#8217;s Breakthrough Propulsion Physics Project, explains how physicists approach the intriguing possibility of faster-than-light travel. Credit: Imaginova Studios Enterprise]]></description>
			<content:encoded><![CDATA[<p>Marc Millis, former head of NASA&#8217;s Breakthrough Propulsion Physics Project, explains how physicists approach the intriguing possibility of faster-than-light travel.</p>
<p>Credit: Imaginova Studios Enterprise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/star-treks-warp-drive-are-we-there-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
