<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; Astrophotography</title>
	<atom:link href="http://www.astrobebop.com/blog/topics/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Plains Milky Way</title>
		<link>http://www.astrobebop.com/blog/2011/plains-milky-way/</link>
		<comments>http://www.astrobebop.com/blog/2011/plains-milky-way/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 06:04:02 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=672</guid>
		<description><![CDATA[via Randy Halverson For licensing contact dakotalapse.com Follow twitter.com/​dakotalapse facebook.com/​pages/​DakotaLapse/​111818295557281]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://vimeo.com/dakotalapse">Randy Halverson</a></p>
<p>For licensing contact<br />
<a rel="nofollow" href="http://www.dakotalapse.com/" target="_blank">dakotalapse.com</a></p>
<p>Follow<br />
<a rel="nofollow" href="http://www.twitter.com/dakotalapse" target="_blank">twitter.com/​dakotalapse</a><br />
<a rel="nofollow" href="http://www.facebook.com/pages/DakotaLapse/111818295557281" target="_blank">facebook.com/​pages/​DakotaLapse/​111818295557281</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/plains-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse: Winter Milky Way</title>
		<link>http://www.astrobebop.com/blog/2011/winter-milky-way/</link>
		<comments>http://www.astrobebop.com/blog/2011/winter-milky-way/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:20:45 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=664</guid>
		<description><![CDATA[Amazing time-lapse edit via http://www.youtube.com/user/Harles99]]></description>
			<content:encoded><![CDATA[<p>Amazing time-lapse edit via http://www.youtube.com/user/Harles99</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/winter-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning timelapse of ALMA Array Operations Site (AOS) antennas against the nightsky</title>
		<link>http://www.astrobebop.com/blog/2011/stunning-timelapse-of-alma-array-operations-site-aos-antennas-against-the-nightsky/</link>
		<comments>http://www.astrobebop.com/blog/2011/stunning-timelapse-of-alma-array-operations-site-aos-antennas-against-the-nightsky/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:37:41 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[ALMA Array Operations Site (AOS)]]></category>
		<category><![CDATA[Atacama Large Millimeter/submillimeter Array]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=653</guid>
		<description><![CDATA[Located at 5000 meters altitude on the Chajnantor plateau, in the II Region of Chile.]]></description>
			<content:encoded><![CDATA[<p>Located at 5000 meters altitude on the Chajnantor plateau, in the II Region of Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/stunning-timelapse-of-alma-array-operations-site-aos-antennas-against-the-nightsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble Finds Most Distant Galaxy Ever Seen in Universe</title>
		<link>http://www.astrobebop.com/blog/2011/hubble-finds-most-distant-galaxy-ever-seen-in-universe/</link>
		<comments>http://www.astrobebop.com/blog/2011/hubble-finds-most-distant-galaxy-ever-seen-in-universe/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:41:19 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=641</guid>
		<description><![CDATA[via NASAtelevision]]></description>
			<content:encoded><![CDATA[<p>via <a id="watch-username" href="http://www.youtube.com/user/NASAtelevision"><strong>NASAtelevision</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/hubble-finds-most-distant-galaxy-ever-seen-in-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Solstice &#8211; Total Lunar Eclipse Dec 21, 2010</title>
		<link>http://www.astrobebop.com/blog/2010/winter-solstice-total-lunar-eclipse-dec-21-2010/</link>
		<comments>http://www.astrobebop.com/blog/2010/winter-solstice-total-lunar-eclipse-dec-21-2010/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:33:27 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=632</guid>
		<description><![CDATA[Time-Lapse via KxbTV]]></description>
			<content:encoded><![CDATA[<p>Time-Lapse via <a id="watch-username" href="http://www.youtube.com/user/KxbTV"><strong>KxbTV</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/winter-solstice-total-lunar-eclipse-dec-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth &#8211; Time Lapse from Space</title>
		<link>http://www.astrobebop.com/blog/2010/planet-earth-time-lapse-from-space/</link>
		<comments>http://www.astrobebop.com/blog/2010/planet-earth-time-lapse-from-space/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:57:11 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Don Pettit]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=608</guid>
		<description><![CDATA[Time lapse footage taken by Oregon State University alum Don Pettit during his time on the International Space Station. via http://www.youtube.com/user/OregonStateUniv]]></description>
			<content:encoded><![CDATA[<p>Time lapse footage taken by Oregon State University alum Don Pettit during his time on the International Space Station.</p>
<p>via http://www.youtube.com/user/OregonStateUniv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/planet-earth-time-lapse-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 20th Birthday to the Hubble Space Telescope</title>
		<link>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/</link>
		<comments>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:31:29 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=540</guid>
		<description><![CDATA[ScienceMagazine — April 24, 2010 — 20 years ago, on the 24 April 1990, the Space Shuttle Discovery launched the Hubble Space Telescope, a joint NASA-ESA mission. Its discoveries have resulted in, quite probably, the most significant advances in astronomy since Galileo&#8217;s telescope&#8230; Source: ScienceMagazine]]></description>
			<content:encoded><![CDATA[<p>ScienceMagazine  —  April 24, 2010  — 20 years ago, on the 24 April 1990, the Space Shuttle Discovery launched the Hubble Space Telescope, a joint NASA-ESA mission. Its discoveries have resulted in, quite probably, the most significant advances in astronomy since Galileo&#8217;s telescope&#8230;</p>
<p>Source: ScienceMagazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonid Meteor Shower 2009</title>
		<link>http://www.astrobebop.com/blog/2009/leonid-meteor-shower-2009/</link>
		<comments>http://www.astrobebop.com/blog/2009/leonid-meteor-shower-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:46:16 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Leonid Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=485</guid>
		<description><![CDATA[Time lapse sequence between the hours of 4:30 UT and 13:30 UT November 17 (10:30PM-7:30AM CST in Manitoba, Canada) looking towards the zenith in a suburban back yard. There are few meteors visible. Most of the streaks in this movie sequence are airplanes. Source: youtube.com/astrogirlwest]]></description>
			<content:encoded><![CDATA[<p>Time lapse sequence between the hours of 4:30 UT and 13:30 UT November 17 (10:30PM-7:30AM CST in Manitoba, Canada) looking towards the zenith in a suburban back yard. There are few meteors visible. Most of the streaks in this movie sequence are airplanes.</p>
<p><strong>Source: <a href="http://youtube.com/astrogirlwest">youtube.com/astrogirlwest</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/leonid-meteor-shower-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower with Star Trails &#8211; August 12, 2009</title>
		<link>http://www.astrobebop.com/blog/2009/perseid-meteor-shower-with-star-trails-august-12-2009/</link>
		<comments>http://www.astrobebop.com/blog/2009/perseid-meteor-shower-with-star-trails-august-12-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:42:29 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=483</guid>
		<description><![CDATA[Sequence of 180 images shot between 3:00AM and 4:00AM on the morning of Wednesday, August 12, 2009 near the peak of the Perseid Meteor Shower. Each image has an exposure time of 20 seconds using a Canon 20Da and a 15 mm lens. The images have been cumulatively added to create this movie that shows [...]]]></description>
			<content:encoded><![CDATA[<p>Sequence of 180 images shot between 3:00AM and 4:00AM on the morning of Wednesday, August 12, 2009 near the peak of the Perseid Meteor Shower. Each image has an exposure time of 20 seconds using a Canon 20Da and a 15 mm lens.</p>
<p>The images have been cumulatively added to create this movie that shows the path of the stars through the sky.</p>
<p><strong>Source: <a href="http://www.youtube.com/astrogirlwest">http://www.youtube.com/astrogirlwest</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/perseid-meteor-shower-with-star-trails-august-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Portrait of the Milky Way Galaxy</title>
		<link>http://www.astrobebop.com/blog/2009/stunning-portrait-of-the-milky-way-galaxy/</link>
		<comments>http://www.astrobebop.com/blog/2009/stunning-portrait-of-the-milky-way-galaxy/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:34:14 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=475</guid>
		<description><![CDATA[New image from the NASA&#8217;s Spitzer Space Telescope]]></description>
			<content:encoded><![CDATA[<p>New image from the NASA&#8217;s Spitzer Space Telescope</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/stunning-portrait-of-the-milky-way-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
