<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; Astrophotography</title>
	<atom:link href="http://www.astrobebop.com/blog/topics/astrophotography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Happy 20th Birthday to the Hubble Space Telescope</title>
		<link>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/</link>
		<comments>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 04:31:29 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[Galileo]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=540</guid>
		<description><![CDATA[ScienceMagazine — April 24, 2010 — 20 years ago, on the 24 April 1990, the Space Shuttle Discovery launched the Hubble Space Telescope, a joint NASA-ESA mission. Its discoveries have resulted in, quite probably, the most significant advances in astronomy since Galileo&#8217;s telescope&#8230; Source: ScienceMagazine]]></description>
			<content:encoded><![CDATA[<p>ScienceMagazine  —  April 24, 2010  — 20 years ago, on the 24 April 1990, the Space Shuttle Discovery launched the Hubble Space Telescope, a joint NASA-ESA mission. Its discoveries have resulted in, quite probably, the most significant advances in astronomy since Galileo&#8217;s telescope&#8230;</p>
<p>Source: ScienceMagazine</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/happy-20th-birthday-to-the-hubble-space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leonid Meteor Shower 2009</title>
		<link>http://www.astrobebop.com/blog/2009/leonid-meteor-shower-2009/</link>
		<comments>http://www.astrobebop.com/blog/2009/leonid-meteor-shower-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:46:16 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Leonid Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=485</guid>
		<description><![CDATA[Time lapse sequence between the hours of 4:30 UT and 13:30 UT November 17 (10:30PM-7:30AM CST in Manitoba, Canada) looking towards the zenith in a suburban back yard. There are few meteors visible. Most of the streaks in this movie sequence are airplanes. Source: youtube.com/astrogirlwest]]></description>
			<content:encoded><![CDATA[<p>Time lapse sequence between the hours of 4:30 UT and 13:30 UT November 17 (10:30PM-7:30AM CST in Manitoba, Canada) looking towards the zenith in a suburban back yard. There are few meteors visible. Most of the streaks in this movie sequence are airplanes.</p>
<p><strong>Source: <a href="http://youtube.com/astrogirlwest">youtube.com/astrogirlwest</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/leonid-meteor-shower-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perseid Meteor Shower with Star Trails &#8211; August 12, 2009</title>
		<link>http://www.astrobebop.com/blog/2009/perseid-meteor-shower-with-star-trails-august-12-2009/</link>
		<comments>http://www.astrobebop.com/blog/2009/perseid-meteor-shower-with-star-trails-august-12-2009/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 12:42:29 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=483</guid>
		<description><![CDATA[Sequence of 180 images shot between 3:00AM and 4:00AM on the morning of Wednesday, August 12, 2009 near the peak of the Perseid Meteor Shower. Each image has an exposure time of 20 seconds using a Canon 20Da and a 15 mm lens. The images have been cumulatively added to create this movie that shows [...]]]></description>
			<content:encoded><![CDATA[<p>Sequence of 180 images shot between 3:00AM and 4:00AM on the morning of Wednesday, August 12, 2009 near the peak of the Perseid Meteor Shower. Each image has an exposure time of 20 seconds using a Canon 20Da and a 15 mm lens.</p>
<p>The images have been cumulatively added to create this movie that shows the path of the stars through the sky.</p>
<p><strong>Source: <a href="http://www.youtube.com/astrogirlwest">http://www.youtube.com/astrogirlwest</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/perseid-meteor-shower-with-star-trails-august-12-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning Portrait of the Milky Way Galaxy</title>
		<link>http://www.astrobebop.com/blog/2009/stunning-portrait-of-the-milky-way-galaxy/</link>
		<comments>http://www.astrobebop.com/blog/2009/stunning-portrait-of-the-milky-way-galaxy/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 06:34:14 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=475</guid>
		<description><![CDATA[New image from the NASA&#8217;s Spitzer Space Telescope]]></description>
			<content:encoded><![CDATA[<p>New image from the NASA&#8217;s Spitzer Space Telescope</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/stunning-portrait-of-the-milky-way-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hubble&#8217;s Eye on the Universe in HD</title>
		<link>http://www.astrobebop.com/blog/2009/hubbles-eye-on-the-universe-in-hd/</link>
		<comments>http://www.astrobebop.com/blog/2009/hubbles-eye-on-the-universe-in-hd/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 07:47:12 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble]]></category>
		<category><![CDATA[JPL]]></category>
		<category><![CDATA[nebulas]]></category>
		<category><![CDATA[supernovas]]></category>
		<category><![CDATA[Wide Field and Planetary Camera 2]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=447</guid>
		<description><![CDATA[The JPL designed and built Wide Field and Planetary Camera 2 brought the universe to Earth with its images of baby stars, galaxies, supernovas and more. Source: JPL / NASA]]></description>
			<content:encoded><![CDATA[<p>The JPL designed and built Wide Field and Planetary Camera 2 brought the universe to Earth with its images of baby stars, galaxies, supernovas and more.</p>
<p>Source: JPL / NASA</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/hubbles-eye-on-the-universe-in-hd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Solid Exoplanet Discovered: CoRoT-7b</title>
		<link>http://www.astrobebop.com/blog/2009/first-solid-exoplanet-discovered-corot-7b/</link>
		<comments>http://www.astrobebop.com/blog/2009/first-solid-exoplanet-discovered-corot-7b/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 10:15:09 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Space Exploration]]></category>
		<category><![CDATA[CoRoT-7b]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[exoplanet]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=426</guid>
		<description><![CDATA[Sep 16, 2009 &#8211; scientists with the European Southern Observatory have announced the discovery of the first solid Exoplanet, CoRoT-7b. For more info: http://www.esa.org]]></description>
			<content:encoded><![CDATA[<p>Sep 16, 2009 &#8211; scientists with the European Southern Observatory have announced the discovery of the first solid Exoplanet, CoRoT-7b.</p>
<p>For more info: <a href="http://www.esa.org">http://www.esa.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/first-solid-exoplanet-discovered-corot-7b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Images: Hubble Opens New Eyes on the Universe</title>
		<link>http://www.astrobebop.com/blog/2009/amazing-images-hubble-opens-new-eyes-on-the-universe/</link>
		<comments>http://www.astrobebop.com/blog/2009/amazing-images-hubble-opens-new-eyes-on-the-universe/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:37:16 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[Carina Nebula]]></category>
		<category><![CDATA[hubble telescope]]></category>
		<category><![CDATA[Omega Centauri]]></category>
		<category><![CDATA[STScl]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=421</guid>
		<description><![CDATA[Scientists have concluded the checkout period for NASA&#8217;s Hubble Space Telescope and now are revealing images showcasing the power of the much-improved observatory. This video chronicles the checkout period after Hubble&#8217;s Servicing Mission 4. Also included is the unexpected diversion from the usual calibration procedures to focus the telescope on a possible comet collision on [...]]]></description>
			<content:encoded><![CDATA[<p>Scientists have concluded the checkout period for NASA&#8217;s Hubble Space Telescope and now are revealing images showcasing the power of the much-improved observatory. This video chronicles the checkout period after Hubble&#8217;s Servicing Mission 4. Also included is the unexpected diversion from the usual calibration procedures to focus the telescope on a possible comet collision on the planet Jupiter. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/amazing-images-hubble-opens-new-eyes-on-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Images From Reloaded Hubble Telescope</title>
		<link>http://www.astrobebop.com/blog/2009/first-images-from-reloaded-hubble-telescope/</link>
		<comments>http://www.astrobebop.com/blog/2009/first-images-from-reloaded-hubble-telescope/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 07:17:04 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[hubble telescope]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=418</guid>
		<description><![CDATA[These are the first images from the Hubble Space Telescope after a billion-dollar repair that included installing new cameras and replacing broken parts. 09.09.09 Source: Associated Press]]></description>
			<content:encoded><![CDATA[<p>These are the first images from the Hubble Space Telescope after a billion-dollar repair that included installing new cameras and replacing broken parts. 09.09.09</p>
<p>Source: Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/first-images-from-reloaded-hubble-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Millions Of Earths</title>
		<link>http://www.astrobebop.com/blog/2009/millions-of-earths/</link>
		<comments>http://www.astrobebop.com/blog/2009/millions-of-earths/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 06:52:39 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Australian Telescope Compact Array (ATCA)]]></category>
		<category><![CDATA[exoplanet]]></category>
		<category><![CDATA[Kepler Space Telescope]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=406</guid>
		<description><![CDATA[Kepler is over 10,000,000 miles from Earth and continues in its drift away, heliocentric orbit. The Kepler team has just completed another science data download from the spacecraft. The operation involved all of the NASA Deep Space Network sites. Science data collected since early July by Kepler were included in the download. This was also [...]]]></description>
			<content:encoded><![CDATA[<p>Kepler is over 10,000,000 miles from Earth and continues in its drift away, heliocentric orbit. The Kepler team has just completed another science data download from the spacecraft. The operation involved all of the NASA Deep Space Network sites. Science data collected since early July by Kepler were included in the download. This was also the first time that the Canberra Deep Space Network was used for a science data download since Kepler science operations began on May 12, 2009. </p>
<p>Additionally, another Kepler first was achieved in this science data download. The Australian Telescope Compact Array (ATCA) supported Kepler in a shadow-track mode, while the Canberra Deep Space Network site was supporting science data download operations. The ATCA could be used as a possible back-up to the Canberra site in the future for Kepler science operations.</p>
<p>Source: http://www.youtube.com/user/Kowch737</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/millions-of-earths/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hubble Ultra Deep Field in 3D</title>
		<link>http://www.astrobebop.com/blog/2009/the-hubble-ultra-deep-field-in-3d/</link>
		<comments>http://www.astrobebop.com/blog/2009/the-hubble-ultra-deep-field-in-3d/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 06:29:35 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Hubble]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[hubble deep field]]></category>
		<category><![CDATA[Hubble Ultra Deep Field]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=386</guid>
		<description><![CDATA[An animation that was rendered using the measured redshift of all 10,000 galaxies in the Hubble Ultra Deep Field image. Every galaxy in the image is in its proper distance as viewed from the telescope line of sight. Animation Credit: Hubble Cosmological Redshift Animation Courtesy: Mike Gallis Music Used in this video was purchased from [...]]]></description>
			<content:encoded><![CDATA[<p><span>An animation that was rendered using the measured redshift of all 10,000 galaxies in the Hubble Ultra Deep Field image.</span></p>
<p>Every galaxy in the image is in its proper distance as viewed from the telescope line of sight.</p>
<p>Animation Credit:</p>
<p>Hubble Cosmological Redshift Animation Courtesy:</p>
<p>Mike Gallis<a title="http://www.youtube.com/watch?v=e6G2Z6iD-9M" dir="ltr" rel="nofollow" href="http://www.youtube.com/watch?v=e6G2Z6iD-9M" target="_blank"></a></p>
<p>Music Used in this video was purchased from stockmusic.net and belongs to the Spirit Legends Collection.</p>
<p>The tunes used were:</p>
<p>Voice Redo B<br />
Voice in the Dark</p>
<p><span>Source: </span><a href="http://www.youtube.com/user/tdarnell" target="_blank">http://www.youtube.com/user/tdarnell</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/the-hubble-ultra-deep-field-in-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->