<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; Time-lapse</title>
	<atom:link href="http://www.astrobebop.com/blog/topics/astrophotography/time-lapse/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Plains Milky Way</title>
		<link>http://www.astrobebop.com/blog/2011/plains-milky-way/</link>
		<comments>http://www.astrobebop.com/blog/2011/plains-milky-way/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 06:04:02 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=672</guid>
		<description><![CDATA[via Randy Halverson For licensing contact dakotalapse.com Follow twitter.com/​dakotalapse facebook.com/​pages/​DakotaLapse/​111818295557281]]></description>
			<content:encoded><![CDATA[<p>via <a href="http://vimeo.com/dakotalapse">Randy Halverson</a></p>
<p>For licensing contact<br />
<a rel="nofollow" href="http://www.dakotalapse.com/" target="_blank">dakotalapse.com</a></p>
<p>Follow<br />
<a rel="nofollow" href="http://www.twitter.com/dakotalapse" target="_blank">twitter.com/​dakotalapse</a><br />
<a rel="nofollow" href="http://www.facebook.com/pages/DakotaLapse/111818295557281" target="_blank">facebook.com/​pages/​DakotaLapse/​111818295557281</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/plains-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Lapse: Winter Milky Way</title>
		<link>http://www.astrobebop.com/blog/2011/winter-milky-way/</link>
		<comments>http://www.astrobebop.com/blog/2011/winter-milky-way/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 07:20:45 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[Milky Way Galaxy]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=664</guid>
		<description><![CDATA[Amazing time-lapse edit via http://www.youtube.com/user/Harles99]]></description>
			<content:encoded><![CDATA[<p>Amazing time-lapse edit via http://www.youtube.com/user/Harles99</p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/winter-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stunning timelapse of ALMA Array Operations Site (AOS) antennas against the nightsky</title>
		<link>http://www.astrobebop.com/blog/2011/stunning-timelapse-of-alma-array-operations-site-aos-antennas-against-the-nightsky/</link>
		<comments>http://www.astrobebop.com/blog/2011/stunning-timelapse-of-alma-array-operations-site-aos-antennas-against-the-nightsky/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 12:37:41 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[ALMA Array Operations Site (AOS)]]></category>
		<category><![CDATA[Atacama Large Millimeter/submillimeter Array]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=653</guid>
		<description><![CDATA[Located at 5000 meters altitude on the Chajnantor plateau, in the II Region of Chile.]]></description>
			<content:encoded><![CDATA[<p>Located at 5000 meters altitude on the Chajnantor plateau, in the II Region of Chile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/stunning-timelapse-of-alma-array-operations-site-aos-antennas-against-the-nightsky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Solstice &#8211; Total Lunar Eclipse Dec 21, 2010</title>
		<link>http://www.astrobebop.com/blog/2010/winter-solstice-total-lunar-eclipse-dec-21-2010/</link>
		<comments>http://www.astrobebop.com/blog/2010/winter-solstice-total-lunar-eclipse-dec-21-2010/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 06:33:27 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=632</guid>
		<description><![CDATA[Time-Lapse via KxbTV]]></description>
			<content:encoded><![CDATA[<p>Time-Lapse via <a id="watch-username" href="http://www.youtube.com/user/KxbTV"><strong>KxbTV</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/winter-solstice-total-lunar-eclipse-dec-21-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Earth &#8211; Time Lapse from Space</title>
		<link>http://www.astrobebop.com/blog/2010/planet-earth-time-lapse-from-space/</link>
		<comments>http://www.astrobebop.com/blog/2010/planet-earth-time-lapse-from-space/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 03:57:11 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Don Pettit]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[timelapse]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=608</guid>
		<description><![CDATA[Time lapse footage taken by Oregon State University alum Don Pettit during his time on the International Space Station. via http://www.youtube.com/user/OregonStateUniv]]></description>
			<content:encoded><![CDATA[<p>Time lapse footage taken by Oregon State University alum Don Pettit during his time on the International Space Station.</p>
<p>via http://www.youtube.com/user/OregonStateUniv</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/planet-earth-time-lapse-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aug 2009 &#124; Perseid Meteor Shower from Mantario Lake, Canada</title>
		<link>http://www.astrobebop.com/blog/2009/aug-2009-perseid-meteor-shower-from-mantario-lake-canada/</link>
		<comments>http://www.astrobebop.com/blog/2009/aug-2009-perseid-meteor-shower-from-mantario-lake-canada/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 05:45:38 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[Perseid Meteor Shower]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=380</guid>
		<description><![CDATA[A sequence of 438 images taken between 11:30PM and 1:30AM on the night of Tuesday, August 11, 2009. Each image is a 15 second exposure taken with a Canon 20Da and a 15 mm lens. The camera is pointing North overlooking Mantario Lake. Source: astrogirlwest]]></description>
			<content:encoded><![CDATA[<p><span>A sequence of 438 images taken between 11:30PM and 1:30AM on the night of Tuesday, August 11, 2009. Each image is a 15 second exposure taken with a Canon 20Da and a 15 mm lens. The camera is pointing North overlooking Mantario Lake. </span></p>
<p><strong><span>Source: </span></strong><a href="http://www.youtube.com/user/astrogirlwest">astrogirlwest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/aug-2009-perseid-meteor-shower-from-mantario-lake-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse: Nightscapes</title>
		<link>http://www.astrobebop.com/blog/2009/timelapse-nightscapes/</link>
		<comments>http://www.astrobebop.com/blog/2009/timelapse-nightscapes/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:32:00 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=274</guid>
		<description><![CDATA[One of the most amazing timelapse photography I&#8217;ve seen on the web. Great star wars music too!]]></description>
			<content:encoded><![CDATA[<p>One of the most amazing timelapse photography I&#8217;ve seen on the web.  Great star wars music too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/timelapse-nightscapes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beautiful Milky Way Time-lapse</title>
		<link>http://www.astrobebop.com/blog/2009/beautiful-milky-way-time-lapse/</link>
		<comments>http://www.astrobebop.com/blog/2009/beautiful-milky-way-time-lapse/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 07:25:00 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>
		<category><![CDATA[milky way]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=270</guid>
		<description><![CDATA[place : Yumi Lake Pref. Gunma Japan equipment : Nikon D3 14-24mmF2.8G exposure : 14mm F2.8 ISO6400 6sec x 5 layers x about 200 shots music : original]]></description>
			<content:encoded><![CDATA[<p>place : Yumi Lake Pref. Gunma Japan<br />
equipment : Nikon D3 14-24mmF2.8G<br />
exposure : 14mm F2.8 ISO6400 6sec x 5 layers x about 200 shots<br />
music : original</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/beautiful-milky-way-time-lapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stars and Moon timelapse</title>
		<link>http://www.astrobebop.com/blog/2009/stars-and-moon-timelapse/</link>
		<comments>http://www.astrobebop.com/blog/2009/stars-and-moon-timelapse/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 05:49:16 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Time-lapse]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=196</guid>
		<description><![CDATA[This is a couple of timelapses done with my Canon 40D. The first is 45 sec long exposures at f/9 and 55mm shot over the course of 2.5 hours. You can see Cassiopeia rotate around, as well as Polaris in the upper right. The second is of the moon through clouds and trees on a [...]]]></description>
			<content:encoded><![CDATA[<p>This is a couple of timelapses done with my Canon 40D. The first is 45 sec long exposures at f/9 and 55mm shot over the course of 2.5 hours. You can see Cassiopeia rotate around, as well as Polaris in the upper right. The second is of the moon through clouds and trees on a windy night. Consisting of 15 second long exposures set at f/9 and 50mm, this was shot over the course of a little more than an hour. Still shots were all taken with my Canon 40D, except for one lone Powershot S1 IS shot. None had any tracking other than Orion, which is a stack of over 2.5 hours worth of information.</p>
<p>Source: <a href="http://vimeo.com/user1410167" target="_blank">Elizabeth G. on Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/stars-and-moon-timelapse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
