<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; Microrobotics</title>
	<atom:link href="http://www.astrobebop.com/blog/topics/robotics/microrobotics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Wed, 28 Jul 2010 03:50:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Electric Butterfly</title>
		<link>http://www.astrobebop.com/blog/2010/electric-butterfly/</link>
		<comments>http://www.astrobebop.com/blog/2010/electric-butterfly/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 03:50:18 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Microrobotics]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[robotic buttefly]]></category>
		<category><![CDATA[tokyo toy show]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=584</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2010/electric-butterfly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEXBUG Nano Slow Motion</title>
		<link>http://www.astrobebop.com/blog/2009/hexbug-nano-slow-motion/</link>
		<comments>http://www.astrobebop.com/blog/2009/hexbug-nano-slow-motion/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:42:16 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Microrobotics]]></category>
		<category><![CDATA[HEXBUG]]></category>
		<category><![CDATA[nano]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=459</guid>
		<description><![CDATA[Micro Robotic swarms studied and captured in slow motion. Source: InnovationFirst]]></description>
			<content:encoded><![CDATA[<p>Micro Robotic swarms studied and captured in slow motion.</p>
<p>Source: <strong>InnovationFirst</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/hexbug-nano-slow-motion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanobots Compete in Microscopic Soccer Game</title>
		<link>http://www.astrobebop.com/blog/2009/nanobots-compete-in-microscopic-soccer-game/</link>
		<comments>http://www.astrobebop.com/blog/2009/nanobots-compete-in-microscopic-soccer-game/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 04:37:38 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Microrobotics]]></category>
		<category><![CDATA[nanobots]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=250</guid>
		<description><![CDATA[The world&#8217;s smallest machines are competing on the world&#8217;s smallest &#8220;soccer field&#8221; to demonstrate the abilities of nanobots. (June 29) Source: AP]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s smallest machines are competing on the world&#8217;s smallest &#8220;soccer field&#8221; to demonstrate the abilities of nanobots. (June 29) </p>
<p>Source: AP</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nanobots-compete-in-microscopic-soccer-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shape-shifting robot forms from magnetic swarm</title>
		<link>http://www.astrobebop.com/blog/2009/shape-shifting-robot-forms-from-magnetic-swarm/</link>
		<comments>http://www.astrobebop.com/blog/2009/shape-shifting-robot-forms-from-magnetic-swarm/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:27:01 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Microrobotics]]></category>
		<category><![CDATA[swarm robots]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=131</guid>
		<description><![CDATA[Swarms of robots that use electromagnetic forces to cling together and assume different shapes are being developed by US researchers. The grand goal is to create swarms of microscopic robots capable of morphing into virtually any form by clinging together. Seth Goldstein, who leads the research project at Carnegie Mellon University, Pittsburgh, in the US, [...]]]></description>
			<content:encoded><![CDATA[<p>Swarms of robots that use electromagnetic forces to cling together and assume different shapes are being developed by US researchers.  The grand goal is to create swarms of microscopic robots capable of morphing into virtually any form by clinging together.</p>
<p>Seth Goldstein, who leads the research project at Carnegie Mellon University, Pittsburgh, in the US, admits this is still a distant prospect.</p>
<p>However, his team is using simulations to develop control strategies for futuristic shape-shifting, or &#8220;claytronic&#8221;, robots, which they are testing on small groups of more primitive, pocket-sized machines.</p>
<p>These prototype robots use electromagnetic forces to manoeuvre themselves, communicate, and even share power&#8230;</p>
<p>Source: http://www.newscientist.com/article/dn13244</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/shape-shifting-robot-forms-from-magnetic-swarm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harvard’s Robotic Fly</title>
		<link>http://www.astrobebop.com/blog/2009/harvard%e2%80%99s-robotic-fly/</link>
		<comments>http://www.astrobebop.com/blog/2009/harvard%e2%80%99s-robotic-fly/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 04:03:37 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Microrobotics]]></category>
		<category><![CDATA[flybot]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=117</guid>
		<description><![CDATA[Harvard University’s tiny microrobotic fly, hailed by its creators as “the first robotic fly that is able to generate enough thrust to takeoff,” will be showcased at New York’s Museum of Modern Art. Small, winged insects have a reputation for accidentally buzzing into closed windows or swooping into your eye during a bike ride. But [...]]]></description>
			<content:encoded><![CDATA[<p>Harvard University’s tiny microrobotic fly, hailed by its creators as “the first robotic fly that is able to generate enough thrust to takeoff,” will be showcased at New York’s Museum of Modern Art.</p>
<p>Small, winged insects have a reputation for accidentally buzzing into closed windows or swooping into your eye during a bike ride. But the research of Robert Wood, assistant professor of engineering and applied sciences, may cause you to look twice at your next fly.</p>
<p>The life-sized “Flybot” reportedly has a wingspan of 1.2 inches (3 cm) and weighs a mere 0.002 ounces (60 mg).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/harvard%e2%80%99s-robotic-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DelFly Micro first test flight</title>
		<link>http://www.astrobebop.com/blog/2009/delfly-micro-first-test-flight/</link>
		<comments>http://www.astrobebop.com/blog/2009/delfly-micro-first-test-flight/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 03:51:15 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Microrobotics]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[DelFly Micro]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=112</guid>
		<description><![CDATA[The smallest flapping wing plane with camera in the world. Developed at the TU Delft in the Netherlands. The Delft University of Technology has shrunk their robotic ornithopter design down to a very impressive 10cm &#8211; that’s almost 1/3 the size of their previous design. Specs for the Delfly Micro - Size: 10 cm, from [...]]]></description>
			<content:encoded><![CDATA[<p>The smallest flapping wing plane with camera in the world. Developed at the TU Delft in the Netherlands.</p>
<p>The Delft University of Technology has shrunk their robotic ornithopter design down to a very impressive 10cm &#8211; that’s almost 1/3 the size of their previous design.</p>
<p>        Specs for the Delfly Micro -</p>
<p>        Size: 10 cm, from wingtip to wingtip<br />
        Weight: 3.07 gram;<br />
        Battery: 1 gram<br />
        Camera and transmitter: 0.4 gram;<br />
        Engine: 0.45 gram;<br />
        Receiver: 0.2 gram;<br />
        Actuators: 0.5 gram;<br />
        Rest: about 0.52 grams.<br />
        Battery: 30 mah lithium polymer, for three minutes fight.<br />
        Flap frequency wings: 30 Hz<br />
        Materials: Mylar foil (wings), carbon and balsawood.<br />
        Range: 50m</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/delfly-micro-first-test-flight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->