<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; Sun</title>
	<atom:link href="http://www.astrobebop.com/blog/topics/space-exploration/sun/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>NASA&#8217;s Glory Spacecraft mission to study Sun and Earth climate</title>
		<link>http://www.astrobebop.com/blog/2011/nasas-glory-spacecraft-mission-to-study-sun-and-earth-climate/</link>
		<comments>http://www.astrobebop.com/blog/2011/nasas-glory-spacecraft-mission-to-study-sun-and-earth-climate/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 09:21:04 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Glory]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=645</guid>
		<description><![CDATA[via NASAKennedy]]></description>
			<content:encoded><![CDATA[<p>via <a id="watch-username" rel="author" href="http://www.youtube.com/user/NASAKennedy"><strong>NASAKennedy</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/nasas-glory-spacecraft-mission-to-study-sun-and-earth-climate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA &#124; SDO&#8217;s Helioseismic and Magnetic Imager (HMI)</title>
		<link>http://www.astrobebop.com/blog/2009/nasa-sdos-helioseismic-and-magnetic-imager-hmi/</link>
		<comments>http://www.astrobebop.com/blog/2009/nasa-sdos-helioseismic-and-magnetic-imager-hmi/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 20:18:28 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Sun]]></category>
		<category><![CDATA[Helioseismic and Magnetic Imager (HMI)]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=345</guid>
		<description><![CDATA[Dean Pesnell, the SDO Project Scientist, explains how the Helioseismic and Magnetic Imager (HMI) instrument will allow us to see activity inside the sun and even on the other side of the sun. Source: NASAexplorer]]></description>
			<content:encoded><![CDATA[<p>Dean Pesnell, the SDO Project Scientist, explains how the Helioseismic and Magnetic Imager (HMI) instrument will allow us to see activity inside the sun and even on the other side of the sun.</p>
<p>Source: NASAexplorer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nasa-sdos-helioseismic-and-magnetic-imager-hmi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
