<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AstroBebop &#187; Prototypes</title>
	<atom:link href="http://www.astrobebop.com/blog/topics/spaceships/prototypes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.astrobebop.com/blog</link>
	<description>Videos on space exploration, space tourism, robotics, astronomy, astrophotography, and aeronautics.</description>
	<lastBuildDate>Sun, 18 Dec 2011 19:04:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>SpaceX announces Falcon Heavy</title>
		<link>http://www.astrobebop.com/blog/2011/spacex-announced-falcon-heavy/</link>
		<comments>http://www.astrobebop.com/blog/2011/spacex-announced-falcon-heavy/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 21:02:14 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Spacecrafts]]></category>
		<category><![CDATA[elon musk]]></category>
		<category><![CDATA[Falcon Heavy]]></category>
		<category><![CDATA[spacex]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=659</guid>
		<description><![CDATA[Animation prototype of the world&#8217;s most powerful rocket from SpaceX. More info here - http://www.spacex.com/falcon_heavy.php]]></description>
			<content:encoded><![CDATA[<div id="watch-description-text">
<p id="eow-description">Animation prototype of the world&#8217;s most powerful rocket from SpaceX.</p>
</div>
<p>More info here - <a href="http://www.spacex.com/falcon_heavy.php">http://www.spacex.com/falcon_heavy.php</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2011/spacex-announced-falcon-heavy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unveiling Party for Virgin Galactic&#8217;s SpaceShipTwo</title>
		<link>http://www.astrobebop.com/blog/2009/unveiling-party-for-virgin-galactics-spaceshiptwo/</link>
		<comments>http://www.astrobebop.com/blog/2009/unveiling-party-for-virgin-galactics-spaceshiptwo/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 18:25:51 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Space Tourism]]></category>
		<category><![CDATA[richard branson]]></category>
		<category><![CDATA[SpaceShipTwo]]></category>
		<category><![CDATA[virgin galactic]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=511</guid>
		<description><![CDATA[Source: http://www.youtube.com/user/jakedewhp]]></description>
			<content:encoded><![CDATA[<p>Source: <a href="http://www.youtube.com/user/jakedewhp" target="_blank">http://www.youtube.com/user/jakedewhp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/unveiling-party-for-virgin-galactics-spaceshiptwo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Space Elevator Competition</title>
		<link>http://www.astrobebop.com/blog/2009/the-space-elevator-competition/</link>
		<comments>http://www.astrobebop.com/blog/2009/the-space-elevator-competition/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 08:29:31 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Space Tourism]]></category>
		<category><![CDATA[Space Elevator Competition]]></category>
		<category><![CDATA[spacevidcast]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=479</guid>
		<description><![CDATA[Four years, three teams, 2 million dollars put up by NASA Centennial Challenges&#8230; Sound familiar? It&#8217;s what some people are calling the next generation in space travel: The Space Elevator. Since 2005 the competition has admittedly changed quite a bit, but the same principals are still in place. How do we get a robot to [...]]]></description>
			<content:encoded><![CDATA[<p>Four years, three teams, 2 million dollars put up by NASA Centennial Challenges&#8230; Sound familiar? It&#8217;s what some people are calling the next generation in space travel: The Space Elevator.</p>
<p>Since 2005 the competition has admittedly changed quite a bit, but the same principals are still in place. How do we get a robot to climb a tether in a geosynchronous orbit in an efficient way while keeping the power source on the ground? And once we have that robot, how do we make that tether able to be strong and light enough to handle such a &#8220;lofty&#8221; goal?</p>
<p>Source: youtube.com/spacevidcast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/the-space-elevator-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA Completes Desert Lunar Rover Testing</title>
		<link>http://www.astrobebop.com/blog/2009/nasa-completes-desert-lunar-rover-testing/</link>
		<comments>http://www.astrobebop.com/blog/2009/nasa-completes-desert-lunar-rover-testing/#comments</comments>
		<pubDate>Sun, 20 Sep 2009 14:31:18 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Lunar Electric Rover]]></category>
		<category><![CDATA[NASA]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=430</guid>
		<description><![CDATA[One of the stops on NASA&#8217;s way to the moon is the Arizona desert. The 2009 Desert RATS &#8211; or Research and Technology Studies &#8211; field test simulated a 14-day lunar mission. Two crew members &#8211; an astronaut and a geologist &#8211; lived for 14 days inside NASA&#8217;s prototype Lunar Electric Rover, scouting the area [...]]]></description>
			<content:encoded><![CDATA[<p>One of the stops on NASA&#8217;s way to the moon is the Arizona desert. The 2009 Desert RATS &#8211; or Research and Technology Studies &#8211; field test simulated a 14-day lunar mission. Two crew members &#8211; an astronaut and a geologist &#8211; lived for 14 days inside NASA&#8217;s prototype Lunar Electric Rover, scouting the area for features of geological interest and conducting moonwalks as necessary to collect samples.<br />
Other prototype vehicles tested include Ames&#8217;s K-10 robotic scout and JPL&#8217;s Tri-Athlete cargo handling and manipulation system. </p>
<p>For more information <a href="http://www.nasa.gov ">www.nasa.gov</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nasa-completes-desert-lunar-rover-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Space Elevator</title>
		<link>http://www.astrobebop.com/blog/2009/the-space-elevator/</link>
		<comments>http://www.astrobebop.com/blog/2009/the-space-elevator/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 21:46:20 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[carbon nanotube]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=376</guid>
		<description><![CDATA[The Space Elevator will reduce the cost of getting from earth to space. It will also allow us to take very large payloads into space very easily, very safely. Because of that, we can build cities on the moon. We can build space stations. We can build large solar arrays in space to collect energy [...]]]></description>
			<content:encoded><![CDATA[<p><span>The Space Elevator will reduce the cost of getting from earth to space. It will also allow us to take very large payloads into space very easily, very safely. Because of that, we can build cities on the moon. We can build space stations. We can build large solar arrays in space to collect energy from the sun and beam it down to earth.</span></p>
<p>How would space elevator affect the average person?</p>
<p>Through for example much faster telecommunication rates &#8212; you can have any kind of data rates you want, and videophones will be as common as a cell phone. And the solar power energy we&#8217;ll collect can relieve our dependence on oil. That in itself will change a lot of things it will reduce pollution and it will change world politics, hopefully even stopping some of the conflicts.</p>
<p><span>Source: Nova<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/the-space-elevator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Galactic VSS Enterprise &#8211; Conceptual Flight</title>
		<link>http://www.astrobebop.com/blog/2009/virgin-galactic-vss-enterprise/</link>
		<comments>http://www.astrobebop.com/blog/2009/virgin-galactic-vss-enterprise/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 07:30:35 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Space Tourism]]></category>
		<category><![CDATA[Seymourpowell]]></category>
		<category><![CDATA[Virgin Galactic VSS Enterprise]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=361</guid>
		<description><![CDATA[Seymourpowell design conceptual interior of Virgin Galactic space tourist craft. A full-scale conceptual mock-up of the interior of Virgin Galactic&#8217;s VSS (Virgin SpaceShip) Enterprise, the Virgin Groups frontier-breaking spacecraft, was revealed exclusively at New Yorks WIRED NextFest event. Displayed within the context of a scaled-up SpaceShipOne, the conceptual interior of the new spaceship was designed [...]]]></description>
			<content:encoded><![CDATA[<p>Seymourpowell design conceptual interior of Virgin Galactic space tourist craft.</p>
<p>A full-scale conceptual mock-up of the interior of Virgin Galactic&#8217;s VSS (Virgin SpaceShip) Enterprise, the Virgin Groups frontier-breaking spacecraft, was revealed exclusively at New Yorks WIRED NextFest event.</p>
<p>Displayed within the context of a scaled-up SpaceShipOne, the conceptual interior of the new spaceship was designed by leading British product designers Seymourpowell. Richard Branson called the launch a new era in the history of space travel.</p>
<p>Designed ultra-ergonomically to ensure maximum comfort, space and visibility for each group of two pilots and six consumer astronauts on each individual mission, the spaceships interior will feature a 6-passenger-seater cabin, where specially-designed seats (in three rows of two) will move from their 60 degree upright angle for take-off and flight to an almost-horizontal submarined angle as the astronauts become free to move around the cabin, experiencing the wonders of zero gravity. The astronauts then come back to their seats in the submarined position as they re-enter the earths atmosphere, at which point the seats return once again to the upright position.</p>
<p>The conceptual interior has been designed by Seymourpowell to explore ways of maximising cabin space for the most exhilarating zero gravity experience. There are also fifteen windows in total in the mock-up craft, including floor windows for the best possible views of the earth (with integral hand holds for the period of weightlessness). Passengers will be able to watch, during their ascent, as the cobalt blue sky turns to mauve, indigo and eventually to black, even though it will still be daytime! The ultimate view of the earth will be over a thousand miles in any direction like seeing North Africa if you were directly above London, for example. </p>
<p>Source: <a href="http://www.seymourpowell.com" target="_blank" >seymourpowell.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/virgin-galactic-vss-enterprise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lunar X PRIZE Hardware Reel</title>
		<link>http://www.astrobebop.com/blog/2009/google-lunar-x-prize-hardware-reel/</link>
		<comments>http://www.astrobebop.com/blog/2009/google-lunar-x-prize-hardware-reel/#comments</comments>
		<pubDate>Fri, 24 Jul 2009 03:56:34 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[Google Lunar X Prize]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=337</guid>
		<description><![CDATA[A compilation of the incredible work being done by Google Lunar X PRIZE teams around the world. Real hardware, real people, real lunar exploration. Featuring work by teams: Astrobotic Team Italia Frednet ARCA Omega Envoy SYNERGY MOON SELENE]]></description>
			<content:encoded><![CDATA[<p>A compilation of the incredible work being done by Google Lunar X PRIZE teams around the world. Real hardware, real people, real lunar exploration. </p>
<p><strong>Featuring work by teams:</strong><br />
Astrobotic<br />
Team Italia<br />
Frednet<br />
ARCA<br />
Omega Envoy<br />
SYNERGY MOON<br />
SELENE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/google-lunar-x-prize-hardware-reel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Lunar X PRIZE: Featuring Xing Kong Team from China</title>
		<link>http://www.astrobebop.com/blog/2009/google-lunar-x-prize-featuring-xing-kong-team-from-china/</link>
		<comments>http://www.astrobebop.com/blog/2009/google-lunar-x-prize-featuring-xing-kong-team-from-china/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 06:05:05 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Lunar]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Google Lunar X Prize]]></category>
		<category><![CDATA[Xing Kong Team]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=332</guid>
		<description><![CDATA[Google Lunar X PRIZE A lunar robot contest Inspire the public to explore the space Xing Kong Team A team from China Not dream of the future, We are in action! Xingkongteam Home http://www.xingkongteam.com]]></description>
			<content:encoded><![CDATA[<p>Google Lunar X PRIZE<br />
A lunar robot contest<br />
Inspire the public to explore the space</p>
<p>Xing Kong Team<br />
A team from China</p>
<p>Not dream of the future, We are in action!</p>
<p>Xingkongteam Home<br />
<a href="http://www.xingkongteam.com">http://www.xingkongteam.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/google-lunar-x-prize-featuring-xing-kong-team-from-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA JPL Shows Off The ATHLETE Prototype</title>
		<link>http://www.astrobebop.com/blog/2009/nasa-jpl-shows-off-the-athlete-prototype/</link>
		<comments>http://www.astrobebop.com/blog/2009/nasa-jpl-shows-off-the-athlete-prototype/#comments</comments>
		<pubDate>Sun, 14 Jun 2009 03:13:46 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Robotics]]></category>
		<category><![CDATA[ATHLETE]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=199</guid>
		<description><![CDATA[JPL engineers built a futuristic robot that may one day go to the moon. Source: JPL.NASA.GOV]]></description>
			<content:encoded><![CDATA[<p>JPL engineers built a futuristic robot that may one day go to the moon.</p>
<p>Source: JPL.NASA.GOV</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nasa-jpl-shows-off-the-athlete-prototype/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NASA: Looking at Landing Sites for the Mars Science Laboratory</title>
		<link>http://www.astrobebop.com/blog/2009/nasa-looking-at-landing-sites-for-the-mars-science-laboratory/</link>
		<comments>http://www.astrobebop.com/blog/2009/nasa-looking-at-landing-sites-for-the-mars-science-laboratory/#comments</comments>
		<pubDate>Wed, 10 Jun 2009 19:26:38 +0000</pubDate>
		<dc:creator>flyingeraser</dc:creator>
				<category><![CDATA[Mars]]></category>
		<category><![CDATA[Prototypes]]></category>
		<category><![CDATA[Mars Reconnaissance Orbiter]]></category>

		<guid isPermaLink="false">http://www.astrobebop.com/blog/?p=185</guid>
		<description><![CDATA[From space, the Mars Reconnaissance Orbiter takes a closer look at four possible landing sites for NASA&#8217;s next Mars rover.]]></description>
			<content:encoded><![CDATA[<p>From space, the Mars Reconnaissance Orbiter takes a closer look at four possible landing sites for NASA&#8217;s next Mars rover.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.astrobebop.com/blog/2009/nasa-looking-at-landing-sites-for-the-mars-science-laboratory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->
